Packet - Telemetry 2
	Timestamp: 2024-11-08 13:22:08
	LSW-PCU1:	ON	3162 [mV]	4 [mA][20 seconds ago]
	LSW-PCU2:	ON	3184 [mV]	0 [mA][20 seconds ago]
	LSW-SDC1:	ON	3200 [mV]	22 [mA][20 seconds ago]
	LSW-SDC2:	xx	598 [mV]	466 [mA][18 seconds ago]
	LSW-OBC1:	xx	0 [mV]	0 [mA][18 seconds ago]
	LSW-OBC2:	ON	2989 [mV]	19 [mA][18 seconds ago]
	LSW-SPA2:	xx	0 [mV]	0 [mA][16 seconds ago]
	LSW-SPA1:	xx	0 [mV]	0 [mA][15 seconds ago]
	LSW-COM1:	xx	11 [mV]	4 [mA][15 seconds ago]
	LSW-COM2:	ON	2985 [mV]	5 [mA][13 seconds ago]
	LSW-ADC1:	xx	11 [mV]	8 [mA][13 seconds ago]
	LSW-ADC2:	xx	262 [mV]	202 [mA][13 seconds ago]
	LSW-ACCU1:	xx	25 [mV]	9 [mA][11 seconds ago]
	LSW-ACCU2:	xx	25 [mV]	10 [mA][11 seconds ago]
	LSW-SUN1:	xx	0 [mV]	0 [mA][10 seconds ago]
	LSW-SUN2:	xx	0 [mV]	1 [mA][9 seconds ago]
	LSW-STX1:	xx	48 [mV]	39 [mA][8 seconds ago]
	LSW-STX2:	xx	51 [mV]	41 [mA][8 seconds ago]
	LSW-TID1:	xx	3 [mV]	1 [mA][6 seconds ago]
	LSW-TID2:	xx	3 [mV]	2 [mA][6 seconds ago]
	LSW-AIS1:	xx	0 [mV]	0 [mA][6 seconds ago]
	LSW-AIS2:	xx	7 [mV]	3 [mA][4 seconds ago]
	LSW-GPSCAM1:	xx	11 [mV]	4 [mA][4 seconds ago]
	LSW-GPSCAM2:	xx	11 [mV]	4 [mA][3 seconds ago]
	LSW-PASSIVE1:	xx	22 [mV]	7 [mA][2 seconds ago]
	LSW-PASSIVE2:	xx	3 [mV]	2 [mA][1 seconds ago]
	LSW-MPPT12:	ON	3170 [mV]	2 [mA][22 seconds ago]
	LSW-MPPT34:	ON	3170 [mV]	0 [mA][22 seconds ago]
Packet - Telemetry 6
	Timestamp: 2024-11-08 13:22:14
	TID1 active: 0[INVALID value]
	TID2 active: 0[INVALID value]
	TID1 temperature: 0.0 [C][INVALID value]
	TID2 temperature: 0.0 [C][INVALID value]
	TID1 voltage: 8191 [mV][INVALID value]
	TID2 voltage: 8191 [mV][INVALID value]
	TID1 measurement serial number: 4294967295[INVALID value]
	TID1 RadFET1: -nan [mGray][INVALID value]
	TID1 RadFET2: -nan [mGray][INVALID value]
	TID2 measurement serial number: 4294967295[INVALID value]
	TID2 RadFET1: -nan [mGray][INVALID value]
	TID2 RadFET2: -nan [mGray][INVALID value]
	COM RX current: 12 [mA][older than 60 seconds]
	COM idle current: 2 [mA][<=60 seconds ago]
	AIS1 buffered messages: 255[INVALID value]
	AIS2 buffered messages: 255[INVALID value]
	HAM repeater enabled: 0[INVALID value]
	ADCS programming enabled: 0[INVALID value]
	ADCS active: 0[INVALID value]
	ADCS exec: 0[INVALID value]
	ADCS erased: 0[INVALID value]
	ADCS valid code: 0[INVALID value]
	ADCS code CRC-16: 0xFFFF[INVALID value]
	ADCS SUN1 status: 0[INVALID value]
	ADCS SUN2 status: 0[INVALID value]
Packet - Beacon
	Timestamp: 2024-11-08 13:22:16
	Serial number -7: 4294967295	RSSI: 255[INVALID value]
	Serial number -6: 4294967295	RSSI: 255[INVALID value]
	Serial number -5: 4294967295	RSSI: 255[INVALID value]
	Serial number -4: 4294967295	RSSI: 255[INVALID value]
	Serial number -3: 4294967295	RSSI: 255[INVALID value]
	Serial number -2: 4294967295	RSSI: 255[INVALID value]
	Serial number -1: 4294967295	RSSI: 255[INVALID value]
	Serial number -0: 4294967295	RSSI: 255[INVALID value]
	COM telemetry TX max current: 57 [mA][older than 60 seconds]
	COM telemetry TX min voltage: 2708 [mV][older than 60 seconds]
	Active COM: COM-2[24 seconds ago]
	Energy management COM TX MCS: G001[0 seconds ago]
	Energy management COM TX power level: 3[0 seconds ago]
	Energy management COM cycle sleep time: 480 [sec][0 seconds ago]
	Energy management emergency mode: ACTIVE[0 seconds ago]
	Message: Hello world! MRC-100 is alive!