Packet - Telemetry 2
	Timestamp: 2024-07-18 11:31:45
	LSW-PCU1:	ON	3192 [mV]	4 [mA][<=30 seconds ago]
	LSW-PCU2:	ON	3176 [mV]	0 [mA][3 seconds ago]
	LSW-SDC1:	ON	3192 [mV]	98 [mA][3 seconds ago]
	LSW-SDC2:	xx	650 [mV]	516 [mA][1 seconds ago]
	LSW-OBC1:	xx	0 [mV]	0 [mA][0 seconds ago]
	LSW-OBC2:	ON	2941 [mV]	20 [mA][0 seconds ago]
	LSW-SPA2:	xx	0 [mV]	0 [mA][24 seconds ago]
	LSW-SPA1:	xx	0 [mV]	0 [mA][24 seconds ago]
	LSW-COM1:	xx	11 [mV]	4 [mA][24 seconds ago]
	LSW-COM2:	xx	14 [mV]	7 [mA][22 seconds ago]
	LSW-ADC1:	xx	14 [mV]	9 [mA][22 seconds ago]
	LSW-ADC2:	xx	306 [mV]	242 [mA][22 seconds ago]
	LSW-ACCU1:	ON	2982 [mV]	31 [mA][20 seconds ago]
	LSW-ACCU2:	ON	2982 [mV]	26 [mA][20 seconds ago]
	LSW-SUN1:	xx	0 [mV]	0 [mA][19 seconds ago]
	LSW-SUN2:	xx	7 [mV]	3 [mA][18 seconds ago]
	LSW-STX1:	xx	18 [mV]	16 [mA][17 seconds ago]
	LSW-STX2:	xx	22 [mV]	17 [mA][17 seconds ago]
	LSW-TID1:	xx	7 [mV]	3 [mA][15 seconds ago]
	LSW-TID2:	xx	11 [mV]	5 [mA][15 seconds ago]
	LSW-AIS1:	xx	0 [mV]	0 [mA][14 seconds ago]
	LSW-AIS2:	xx	11 [mV]	5 [mA][13 seconds ago]
	LSW-GPSCAM1:	xx	62 [mV]	23 [mA][12 seconds ago]
	LSW-GPSCAM2:	xx	62 [mV]	23 [mA][12 seconds ago]
	LSW-PASSIVE1:	xx	36 [mV]	13 [mA][10 seconds ago]
	LSW-PASSIVE2:	xx	7 [mV]	2 [mA][10 seconds ago]
	LSW-MPPT12:	ON	3176 [mV]	0 [mA][5 seconds ago]
	LSW-MPPT34:	ON	3176 [mV]	0 [mA][5 seconds ago]
Packet - Telemetry 6
	Timestamp: 2024-07-18 11:31:51
	TID1 active: 0[INVALID value]
	TID2 active: 1[older than 125 seconds]
	TID1 temperature: 0.0 [C][INVALID value]
	TID2 temperature: 0.0 [C][older than 60 seconds]
	TID1 voltage: 8191 [mV][INVALID value]
	TID2 voltage: 0 [mV][older than 60 seconds]
	TID1 measurement serial number: 4294967295[INVALID value]
	TID1 RadFET1: -nan [mGray][INVALID value]
	TID1 RadFET2: -nan [mGray][INVALID value]
	TID2 measurement serial number: 0[older than 125 seconds]
	TID2 RadFET1: 0.000000 [mGray][older than 125 seconds]
	TID2 RadFET2: 0.000000 [mGray][older than 125 seconds]
	COM RX current: 12 [mA][older than 60 seconds]
	COM idle current: 7 [mA][<=60 seconds ago]
	AIS1 buffered messages: 255[INVALID value]
	AIS2 buffered messages: 255[INVALID value]
	HAM repeater enabled: 0[INVALID value]
	ADCS programming enabled: 0[INVALID value]
	ADCS active: 0[INVALID value]
	ADCS exec: 0[INVALID value]
	ADCS erased: 0[INVALID value]
	ADCS valid code: 0[INVALID value]
	ADCS code CRC-16: 0xFFFF[INVALID value]
	ADCS SUN1 status: 0[INVALID value]
	ADCS SUN2 status: 0[INVALID value]
Packet - Beacon
	Timestamp: 2024-07-18 11:31:53
	Serial number -7: 4294967295	RSSI: 255[INVALID value]
	Serial number -6: 4294967295	RSSI: 255[INVALID value]
	Serial number -5: 4294967295	RSSI: 255[INVALID value]
	Serial number -4: 4294967295	RSSI: 255[INVALID value]
	Serial number -3: 4294967295	RSSI: 255[INVALID value]
	Serial number -2: 4294967295	RSSI: 255[INVALID value]
	Serial number -1: 4294967295	RSSI: 255[INVALID value]
	Serial number -0: 4294967295	RSSI: 255[INVALID value]
	COM telemetry TX max current: 58 [mA][older than 60 seconds]
	COM telemetry TX min voltage: 2771 [mV][older than 60 seconds]
	Active COM: COM-2[24 seconds ago]
	Energy management COM TX MCS: G001[0 seconds ago]
	Energy management COM TX power level: 3[0 seconds ago]
	Energy management COM cycle sleep time: 480 [sec][0 seconds ago]
	Energy management emergency mode: ACTIVE[0 seconds ago]
	Message: Hello world! MRC-100 is alive!