Packet - Telemetry 2
	Timestamp: 2023-11-08 00:36:02
	LSW-PCU1:	ON	3244 [mV]	4 [mA][<=60 seconds ago]
	LSW-PCU2:	ON	3250 [mV]	2 [mA][0 seconds ago]
	LSW-SDC1:	ON	3258 [mV]	40 [mA][0 seconds ago]
	LSW-SDC2:	xx	628 [mV]	492 [mA][24 seconds ago]
	LSW-OBC1:	xx	0 [mV]	0 [mA][23 seconds ago]
	LSW-OBC2:	ON	3070 [mV]	24 [mA][23 seconds ago]
	LSW-SPA2:	xx	0 [mV]	1 [mA][21 seconds ago]
	LSW-SPA1:	xx	0 [mV]	0 [mA][21 seconds ago]
	LSW-COM1:	xx	3 [mV]	2 [mA][21 seconds ago]
	LSW-COM2:	xx	3 [mV]	2 [mA][19 seconds ago]
	LSW-ADC1:	xx	14 [mV]	15 [mA][19 seconds ago]
	LSW-ADC2:	xx	421 [mV]	331 [mA][19 seconds ago]
	LSW-ACCU1:	xx	25 [mV]	10 [mA][17 seconds ago]
	LSW-ACCU2:	xx	29 [mV]	10 [mA][17 seconds ago]
	LSW-SUN1:	xx	0 [mV]	0 [mA][16 seconds ago]
	LSW-SUN2:	xx	3 [mV]	1 [mA][14 seconds ago]
	LSW-STX1:	xx	0 [mV]	3 [mA][14 seconds ago]
	LSW-STX2:	xx	3 [mV]	5 [mA][14 seconds ago]
	LSW-TID1:	xx	7 [mV]	3 [mA][12 seconds ago]
	LSW-TID2:	xx	11 [mV]	5 [mA][12 seconds ago]
	LSW-AIS1:	xx	0 [mV]	0 [mA][12 seconds ago]
	LSW-AIS2:	xx	14 [mV]	5 [mA][10 seconds ago]
	LSW-GPSCAM1:	xx	25 [mV]	8 [mA][10 seconds ago]
	LSW-GPSCAM2:	xx	18 [mV]	8 [mA][9 seconds ago]
	LSW-PASSIVE1:	xx	18 [mV]	6 [mA][8 seconds ago]
	LSW-PASSIVE2:	xx	11 [mV]	4 [mA][7 seconds ago]
	LSW-MPPT12:	ON	3250 [mV]	8 [mA][2 seconds ago]
	LSW-MPPT34:	ON	3236 [mV]	6 [mA][2 seconds ago]
Packet - Telemetry 6
	Timestamp: 2023-11-08 00:36:08
	TID1 active: 1[older than 125 seconds]
	TID2 active: 1[older than 125 seconds]
	TID1 temperature: 12.5 [C][older than 60 seconds]
	TID2 temperature: 13.9 [C][older than 60 seconds]
	TID1 voltage: 3032 [mV][older than 60 seconds]
	TID2 voltage: 3006 [mV][older than 60 seconds]
	TID1 measurement serial number: 156[older than 125 seconds]
	TID1 RadFET1: 5.915430 [mGray][older than 125 seconds]
	TID1 RadFET2: 5.730336 [mGray][older than 125 seconds]
	TID2 measurement serial number: 156[older than 125 seconds]
	TID2 RadFET1: 2.834471 [mGray][older than 125 seconds]
	TID2 RadFET2: 3.020005 [mGray][older than 125 seconds]
	COM RX current: 12 [mA][older than 60 seconds]
	COM idle current: 2 [mA][<=60 seconds ago]
	AIS1 buffered messages: 255[INVALID value]
	AIS2 buffered messages: 255[INVALID value]
	HAM repeater enabled: 0[INVALID value]
	ADCS programming enabled: 0[INVALID value]
	ADCS active: 0[INVALID value]
	ADCS exec: 0[INVALID value]
	ADCS erased: 0[INVALID value]
	ADCS valid code: 0[INVALID value]
	ADCS code CRC-16: 0xFFFF[INVALID value]
	ADCS SUN1 status: 0[INVALID value]
	ADCS SUN2 status: 0[INVALID value]
Packet - Beacon
	Timestamp: 2023-11-08 00:36:10
	Serial number -7: 1699268233	RSSI: 170[older than 125 seconds]
	Serial number -6: 1699274209	RSSI: 146[older than 125 seconds]
	Serial number -5: 1699274341	RSSI: 159[older than 125 seconds]
	Serial number -4: 1699359568	RSSI: 132[older than 125 seconds]
	Serial number -3: 1699359569	RSSI: 134[older than 125 seconds]
	Serial number -2: 1699359681	RSSI: 141[older than 125 seconds]
	Serial number -1: 1699359737	RSSI: 149[older than 125 seconds]
	Serial number -0: 1699359838	RSSI: 151[older than 125 seconds]
	COM telemetry TX max current: 58 [mA][older than 60 seconds]
	COM telemetry TX min voltage: 2878 [mV][older than 60 seconds]
	Active COM: COM-2[24 seconds ago]
	Energy management COM TX MCS: G001[0 seconds ago]
	Energy management COM TX power level: 3[0 seconds ago]
	Energy management COM cycle sleep time: 480 [sec][0 seconds ago]
	Energy management emergency mode: ACTIVE[0 seconds ago]
	Message: Hello world! MRC-100 is alive!