Packet - Telemetry 2
	Timestamp: 2023-10-05 22:48:59
	LSW-PCU1:	ON	3280 [mV]	4 [mA][12 seconds ago]
	LSW-PCU2:	ON	3302 [mV]	0 [mA][12 seconds ago]
	LSW-SDC1:	ON	3310 [mV]	90 [mA][12 seconds ago]
	LSW-SDC2:	xx	628 [mV]	490 [mA][10 seconds ago]
	LSW-OBC1:	ON	3015 [mV]	20 [mA][10 seconds ago]
	LSW-OBC2:	xx	0 [mV]	0 [mA][9 seconds ago]
	LSW-SPA2:	xx	3 [mV]	0 [mA][8 seconds ago]
	LSW-SPA1:	xx	0 [mV]	0 [mA][7 seconds ago]
	LSW-COM1:	xx	25 [mV]	9 [mA][7 seconds ago]
	LSW-COM2:	ON	3085 [mV]	6 [mA][5 seconds ago]
	LSW-ADC1:	xx	18 [mV]	17 [mA][5 seconds ago]
	LSW-ADC2:	xx	417 [mV]	326 [mA][5 seconds ago]
	LSW-ACCU1:	ON	3063 [mV]	25 [mA][3 seconds ago]
	LSW-ACCU2:	xx	938 [mV]	462 [mA][3 seconds ago]
	LSW-SUN1:	xx	0 [mV]	0 [mA][3 seconds ago]
	LSW-SUN2:	xx	3 [mV]	1 [mA][1 seconds ago]
	LSW-STX1:	xx	3 [mV]	5 [mA][1 seconds ago]
	LSW-STX2:	xx	3 [mV]	6 [mA][0 seconds ago]
	LSW-TID1:	ON	3089 [mV]	3 [mA][24 seconds ago]
	LSW-TID2:	ON	3089 [mV]	0 [mA][23 seconds ago]
	LSW-AIS1:	xx	0 [mV]	0 [mA][23 seconds ago]
	LSW-AIS2:	xx	14 [mV]	6 [mA][22 seconds ago]
	LSW-GPSCAM1:	xx	18 [mV]	7 [mA][21 seconds ago]
	LSW-GPSCAM2:	xx	18 [mV]	7 [mA][21 seconds ago]
	LSW-PASSIVE1:	xx	25 [mV]	9 [mA][19 seconds ago]
	LSW-PASSIVE2:	xx	11 [mV]	4 [mA][19 seconds ago]
	LSW-MPPT12:	ON	3296 [mV]	8 [mA][14 seconds ago]
	LSW-MPPT34:	ON	3288 [mV]	6 [mA][13 seconds ago]
Packet - Telemetry 6
	Timestamp: 2023-10-05 22:49:04
	TID1 active: 1[older than 125 seconds]
	TID2 active: 1[31 seconds ago]
	TID1 temperature: 11.3 [C][older than 60 seconds]
	TID2 temperature: 9.4 [C][<=60 seconds ago]
	TID1 voltage: 3080 [mV][older than 60 seconds]
	TID2 voltage: 3070 [mV][<=60 seconds ago]
	TID1 measurement serial number: 149[older than 125 seconds]
	TID1 RadFET1: 5.331749 [mGray][older than 125 seconds]
	TID1 RadFET2: 5.162833 [mGray][older than 125 seconds]
	TID2 measurement serial number: 153[31 seconds ago]
	TID2 RadFET1: 2.219104 [mGray][31 seconds ago]
	TID2 RadFET2: 2.402628 [mGray][31 seconds ago]
	COM RX current: 14 [mA][older than 60 seconds]
	COM idle current: 3 [mA][<=60 seconds ago]
	AIS1 buffered messages: 255[INVALID value]
	AIS2 buffered messages: 255[INVALID value]
	HAM repeater enabled: 0[INVALID value]
	ADCS programming enabled: 0[INVALID value]
	ADCS active: 0[INVALID value]
	ADCS exec: 0[INVALID value]
	ADCS erased: 0[INVALID value]
	ADCS valid code: 0[INVALID value]
	ADCS code CRC-16: 0xFFFF[INVALID value]
	ADCS SUN1 status: 0[INVALID value]
	ADCS SUN2 status: 0[INVALID value]
Packet - Beacon
	Timestamp: 2023-10-05 22:49:06
	Serial number -7: 4294967295	RSSI: 255[INVALID value]
	Serial number -6: 4294967295	RSSI: 255[INVALID value]
	Serial number -5: 4294967295	RSSI: 255[INVALID value]
	Serial number -4: 1696422347	RSSI: 149[older than 125 seconds]
	Serial number -3: 1696422464	RSSI: 152[older than 125 seconds]
	Serial number -2: 1696427718	RSSI: 152[older than 125 seconds]
	Serial number -1: 1696427919	RSSI: 157[older than 125 seconds]
	Serial number -0: 1696427964	RSSI: 163[older than 125 seconds]
	COM telemetry TX max current: 59 [mA][older than 60 seconds]
	COM telemetry TX min voltage: 3030 [mV][older than 60 seconds]
	Active COM: COM-2[23 seconds ago]
	Energy management COM TX MCS: G001[0 seconds ago]
	Energy management COM TX power level: 3[0 seconds ago]
	Energy management COM cycle sleep time: 108 [sec][0 seconds ago]
	Energy management emergency mode: inactive[0 seconds ago]
	Message: Hello world! MRC-100 is alive!