Packet - Telemetry 2
	Timestamp: 2023-09-20 00:40:32
	LSW-PCU1:	ON	3376 [mV]	4 [mA][<=60 seconds ago]
	LSW-PCU2:	ON	3406 [mV]	2 [mA][18 seconds ago]
	LSW-SDC1:	xx	634 [mV]	504 [mA][18 seconds ago]
	LSW-SDC2:	ON	3392 [mV]	68 [mA][16 seconds ago]
	LSW-OBC1:	xx	0 [mV]	0 [mA][16 seconds ago]
	LSW-OBC2:	ON	3148 [mV]	34 [mA][16 seconds ago]
	LSW-SPA2:	xx	0 [mV]	0 [mA][14 seconds ago]
	LSW-SPA1:	xx	0 [mV]	0 [mA][13 seconds ago]
	LSW-COM1:	xx	11 [mV]	5 [mA][13 seconds ago]
	LSW-COM2:	ON	3185 [mV]	6 [mA][11 seconds ago]
	LSW-ADC1:	xx	18 [mV]	14 [mA][11 seconds ago]
	LSW-ADC2:	xx	428 [mV]	337 [mA][11 seconds ago]
	LSW-ACCU1:	ON	3159 [mV]	27 [mA][9 seconds ago]
	LSW-ACCU2:	xx	927 [mV]	459 [mA][9 seconds ago]
	LSW-SUN1:	xx	0 [mV]	0 [mA][8 seconds ago]
	LSW-SUN2:	xx	3 [mV]	1 [mA][7 seconds ago]
	LSW-STX1:	xx	3 [mV]	4 [mA][7 seconds ago]
	LSW-STX2:	xx	3 [mV]	5 [mA][6 seconds ago]
	LSW-TID1:	ON	3155 [mV]	2 [mA][5 seconds ago]
	LSW-TID2:	ON	3177 [mV]	0 [mA][4 seconds ago]
	LSW-AIS1:	xx	0 [mV]	0 [mA][4 seconds ago]
	LSW-AIS2:	xx	14 [mV]	5 [mA][2 seconds ago]
	LSW-GPSCAM1:	xx	18 [mV]	7 [mA][2 seconds ago]
	LSW-GPSCAM2:	xx	14 [mV]	6 [mA][2 seconds ago]
	LSW-PASSIVE1:	xx	18 [mV]	6 [mA][0 seconds ago]
	LSW-PASSIVE2:	xx	11 [mV]	3 [mA][0 seconds ago]
	LSW-MPPT12:	ON	3398 [mV]	8 [mA][20 seconds ago]
	LSW-MPPT34:	ON	3398 [mV]	6 [mA][20 seconds ago]
Packet - Beacon
	Timestamp: 2023-09-20 00:40:35
	Serial number -7: 1694955165	RSSI: 160[older than 125 seconds]
	Serial number -6: 1694955194	RSSI: 154[older than 125 seconds]
	Serial number -5: 1694955227	RSSI: 153[older than 125 seconds]
	Serial number -4: 1695120323	RSSI: 168[older than 125 seconds]
	Serial number -3: 1695120446	RSSI: 183[older than 125 seconds]
	Serial number -2: 1695120616	RSSI: 183[older than 125 seconds]
	Serial number -1: 1695120703	RSSI: 188[older than 125 seconds]
	Serial number -0: 1695120796	RSSI: 167[older than 125 seconds]
	COM telemetry TX max current: 78 [mA][older than 60 seconds]
	COM telemetry TX min voltage: 3325 [mV][older than 60 seconds]
	Active COM: COM-2[18 seconds ago]
	Energy management COM TX MCS: G005[0 seconds ago]
	Energy management COM TX power level: 9[older than 125 seconds]
	Energy management COM cycle sleep time: 50 [sec][0 seconds ago]
	Energy management emergency mode: inactive[0 seconds ago]
	Message: MRC-100_is_working!